Talbot Cup 2018

South Cerney Sailing Club

Results are final as of 20:02 on September 16, 2018

Cadet Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 9, Scoring system: Appendix A
Position Helm Name Crew Name Class Sail No PY R1 R2 R3 R4 Points
1st Max Buswell Monty Hampton Cadet 9382 1428 1 2 1 (3) 4
2nd Francesca Neale Jemima McMorris Cadet 9358 1428 2 (4) 2 1 5
3rd Will Farrant Billy Salmon Laser 3000 3464 1085 (5) 1 3 2 6
4th Megan McMorris Josh Davidson Cadet 9401 1428 3 3 (7) 5 11
5th Alex Tubbs   Laser 72618 1079 4 6 4 (7) 14
6th Ethan Millar Thomas Pontet Cadet 9371 1428 7 (8) 5 4 16
7th Olivia McMorris Emilia Hampton Cadet 7202 1428 6 (7) 6 6 18
8th     Laser 89080 1079 9 (10 DNF) 8 8 25
9th Katya Davies Lucy Pontet Cadet 9387 1428 8 5     28

Trophy Day; 4 Races, 3 to count.

R1 - Cadet Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Corrected Points
1 Max Buswell Monty Hampton Cadet 9382 1428 55:26 0:38:49 1
2 Francesca Neale Jemima McMorris Cadet 9358 1428 56:44 0:39:44 2
3 Megan McMorris Josh Davidson Cadet 9401 1428 57:05 0:39:58 3
4 Alex Tubbs   Laser 72618 1079 44:36 0:41:20 4
5 Will Farrant Billy Salmon Laser 3000 3464 1085 45:32 0:41:58 5
6 Olivia McMorris Emilia Hampton Cadet 7202 1428 48:30 0:42:27 6
7 Ethan Millar Thomas Pontet Cadet 9371 1428 50:37 0:44:18 7
8 Katya Davies Lucy Pontet Cadet 9387 1428 51:41 1:00:19 8
9     Laser 89080 1079 54:20 1:02:57 9

R2 - Cadet Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Corrected Points
1 Will Farrant Billy Salmon Laser 3000 3464 1085 47:14 0:43:32 1
2 Max Buswell Monty Hampton Cadet 9382 1428 47:46 0:44:36 2
3 Megan McMorris Josh Davidson Cadet 9401 1428 48:03 0:44:52 3
4 Francesca Neale Jemima McMorris Cadet 9358 1428 50:36 0:47:15 4
5 Katya Davies Lucy Pontet Cadet 9387 1428 50:57 0:47:34 5
6 Alex Tubbs   Laser 72618 1079 52:42 0:48:50 6
7 Olivia McMorris Emilia Hampton Cadet 7202 1428 52:57 0:49:26 7
8 Ethan Millar Thomas Pontet Cadet 9371 1428 59:49 0:55:51 8
9     Laser 89080 1079 DNF   10

R3 - Cadet Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Corrected Points
1 Max Buswell Monty Hampton Cadet 9382 1428 44:15 0:46:29 1
2 Francesca Neale Jemima McMorris Cadet 9358 1428 45:17 0:47:34 2
3 Will Farrant Billy Salmon Laser 3000 3464 1085 58:57 0:54:20 3
4 Alex Tubbs   Laser 72618 1079 58:56 0:54:37 4
5 Ethan Millar Thomas Pontet Cadet 9371 1428 59:16 1:02:15 5
6 Olivia McMorris Emilia Hampton Cadet 7202 1428 59:38 1:02:38 6
7 Megan McMorris Josh Davidson Cadet 9401 1428 62:09 1:05:17 7
8     Laser 89080 1079 59:47 1:23:07 8

R4 - Cadet Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Corrected Points
1 Francesca Neale Jemima McMorris Cadet 9358 1428 50:21 0:35:16 1
2 Will Farrant Billy Salmon Laser 3000 3464 1085 38:38 0:35:36 2
3 Max Buswell Monty Hampton Cadet 9382 1428 40:37 0:37:55 3
4 Ethan Millar Thomas Pontet Cadet 9371 1428 41:04 0:38:21 4
5 Megan McMorris Josh Davidson Cadet 9401 1428 42:11 0:39:23 5
6 Olivia McMorris Emilia Hampton Cadet 7202 1428 42:32 0:39:43 6
7 Alex Tubbs   Laser 72618 1079 43:50 0:40:37 7
8     Laser 89080 1079 47:47 0:59:03 8



Sailwave Scoring Software 2.19.8
www.sailwave.com